欢迎光临
手机网站 | 联系我们:13801662380 | 加入收藏
  • 当前位置:上海瑞贝贸易有限公司 > 产品中心 > 美国进口粒子 > 美国二氧化硅纳米颗粒40nm-2000nm

    美国二氧化硅纳米颗粒40nm-2000nm

    产品型号: 40nm-2000nm
    品  牌: 美国
      价格电议,您可以向供应商询价得到该产品价格
    所 在 地: 上海浦东新区
    更新日期: 2025-04-24
    详细信息
     级别:基准试剂  类别:二氧化硅纳米颗粒  产品规格:15ml  
     品牌:美国  型号:40nm-2000nm  产品规格:15ml  
    美国二氧化硅纳米颗粒 40nm-2000nm
    供应商:上海瑞贝贸易有限公司
    产品介绍:
       二氧化硅纳米颗粒是颗粒尺寸标准和球形。硅微珠高度精确,单分散,NIST可追踪,尺寸标准,可从40纳米到2微米(2000纳米)。从40nm到102nm的二氧化硅颗粒悬浮在乙醇中以保持单分散性,而从105nm到2000nm的二氧化硅颗粒悬浮在15ml的去离子水溶液中。二氧化硅颗粒的折射率非常接近聚苯乙烯乳胶球,这使得二氧化硅颗粒可用于晶圆检测系统、TEMs和SEMs(使用高功率激光)的尺寸校准。二氧化硅粒径标准用于药物输送和生产硅片校准标准和硅片污染标准。
        二氧化硅微球也可以5克和10克的增量,或在工业要求的任何体积。晶圆检验系统,SSIS,如KLA Tencor SP1、KLA Tencor SP2、TopCon、ADE和日立晶圆检验系统可以使用二氧化硅颗粒进行尺寸校准。硅纳米球的粒径为40纳米至2微米,用于校准相应晶圆检测系统和激光粒子计数器的粒径响应曲线。提供波特兰水泥、CMP泥浆、药物递送的行业使用30nm至2微米的二氧化硅颗粒。二氧化硅微球被生长成精确且可重复的大小峰。二氧化硅纳米颗粒是球形的,并且是按照特定的直径人工制造的,与大多数其他工艺颗粒一样,二氧化硅纳米颗粒是非球形的,并且大小不均匀。  
    产品型号: 
    Product Title (*sizes are similar to NIST SRM sizes) 规格  峰值  均一性  体积浓度
    Silica Nanoparticles, 40 nm in Ethanol酒精中的二氧化硅纳米颗粒 15ml or 100 ml 40nm ≤ 5% 10%
    Silica Nanoparticles, 45 nm in Ethanol酒精中的二氧化硅纳米颗粒 15ml or 100 ml 45nm ≤ 5% 10%
    Silica Nanoparticles, 50 nm in Ethanol酒精中的二氧化硅纳米颗粒 15ml or 100 ml 50nm ≤ 5% 10%
    Silica Nanoparticles, 60 nm * in Ethanol酒精中的二氧化硅纳米颗粒 15ml or 100 ml 60nm * ≤ 5% 10%
    Silica Nanoparticles, 70 nm in Ethanol酒精中的二氧化硅纳米颗粒 15ml or 100 ml 70nm ≤ 5% 10%
    Silica Nanoparticles, 80 nm in Ethanol酒精中的二氧化硅纳米颗粒 15ml or 100 ml 80nm ≤ 5% 10%
    Silica Nanoparticles, 90 nm in Ethanol酒精中的二氧化硅纳米颗粒 15ml or 100 ml 90nm ≤ 5% 10%
    Silica Nanoparticles, 100 nm in Ethanol酒精中的二氧化硅纳米颗粒 15ml or 100 ml 100nm ≤ 3% 10%
    Silica Nanoparticles, 102 nm * in Ethanol酒精中的二氧化硅纳米颗粒 15ml or 100 ml 102nm * ≤ 3% 10%
    Silica Nanoparticles, 125 nm in Deionized Water纯水中的二氧化硅纳米颗粒 15ml or 100 ml 125nm ≤ 3% 10%
    Silica Nanoparticles, 130 nm in Deionized Water纯水中的二氧化硅纳米颗粒 15ml or 100 ml 130nm ≤ 3% 10%
    Silica Nanoparticles, 140 nm in Deionized Water纯水中的二氧化硅纳米颗粒 15ml or 100 ml 140nm ≤ 3% 10%
    Silica Nanoparticles, 150 nm in Deionized Water纯水中的二氧化硅纳米颗粒 15ml or 100 ml 150nm ≤ 3% 10%
    Silica Nanoparticles, 155 nm in Deionized Water纯水中的二氧化硅纳米颗粒 15ml or 100 ml 155nm ≤ 3% 10%
    Silica Nanoparticles, 160 nm in Deionized Water纯水中的二氧化硅纳米颗粒 15ml or 100 ml 160nm ≤ 3% 10%
    Silica Nanoparticles, 170 nm in Deionized Water纯水中的二氧化硅纳米颗粒 15ml or 100 ml 170nm ≤ 3% 10%
    Silica Nanoparticles, 180 nm in Deionized Water纯水中的二氧化硅纳米颗粒 15ml or 100 ml 180nm ≤ 3% 10%
    Silica Nanoparticles, 190 nm in Deionized Water纯水中的二氧化硅纳米颗粒 15ml or 100 ml 190nm ≤ 3% 10%
    Silica Nanoparticles, 200 nm in Deionized Water纯水中的二氧化硅纳米颗粒 15ml or 100 ml 200nm ≤ 3% 10%
    Silica Nanoparticles, 225 nm in Deionized Water纯水中的二氧化硅纳米颗粒 15ml or 100 ml 225nm ≤ 3% 10%
    Silica Nanoparticles, 250 nm in Deionized Water纯水中的二氧化硅纳米颗粒 15ml or 100 ml 250nm ≤ 3% 10%
    Silica Nanoparticles, 269 nm * in Deionized Water纯水中的二氧化硅纳米颗粒 15ml or 100 ml 269nm * ≤ 3% 10%
    Silica Nanoparticles, 270 nm in Deionized Water纯水中的二氧化硅纳米颗粒 15ml or 100 ml 270nm ≤ 3% 10%
    Silica Nanoparticles, 300 nm in Deionized Water纯水中的二氧化硅纳米颗粒 15ml or 100 ml 300nm ≤ 3% 10%
    Silica Nanoparticles, 325 nm in Deionized Water纯水中的二氧化硅纳米颗粒 15ml or 100 ml 325nm ≤ 3% 10%
    Silica Nanoparticles, 350 nm in Deionized Water纯水中的二氧化硅纳米颗粒 15ml or 100 ml 350nm ≤ 3% 10%
    Silica Nanoparticles, 400 nm in Deionized Water纯水中的二氧化硅纳米颗粒 15ml or 100 ml 400nm ≤ 3% 10%
    Silica Nanoparticles, 450 nm in Deionized Water纯水中的二氧化硅纳米颗粒 15ml or 100 ml 450nm ≤ 3% 10%
    Silica Nanoparticles, 500 nm in Deionized Water纯水中的二氧化硅纳米颗粒 15ml or 100 ml 500nm ≤ 3% 10%
    Silica Nanoparticles, 600 nm in Deionized Water纯水中的二氧化硅纳米颗粒 15ml or 100 ml 600nm ≤ 3% 10%
    Silica Nanoparticles, 700 nm in Deionized Water纯水中的二氧化硅纳米颗粒 15ml or 100 ml 700nm ≤ 3% 10%
    Silica Nanoparticles, 800 nm in Deionized Water纯水中的二氧化硅纳米颗粒 15ml or 100 ml 800nm ≤ 3% 10%
    Silica Nanoparticles, 895 nm * in Deionized Water纯水中的二氧化硅纳米颗粒 15ml or 100 ml 895nm * ≤ 3% 10%
    Silica Nanoparticles, 1000 nm in Deionized Water纯水中的二氧化硅纳米颗粒 15ml or 100 ml 1000nm ≤ 3% 10%
    Silica Nanoparticles, 1019 nm in Deionized Water纯水中的二氧化硅纳米颗粒 15ml or 100 ml 1019nm ≤ 3% 10%
    Silica Nanoparticles, 1500 nm in Deionized Water纯水中的二氧化硅纳米颗粒 15ml or 100 ml 1500nm ≤ 3% 10%
    Silica Nanoparticles, 2000 nm in Deionized Water纯水中的二氧化硅纳米颗粒 15ml or 100 ml 2000nm ≤ 3% 10%
  • 留言
    标  题: *(必填)
    内  容: *(必填)
    联系人:
    邮  箱:
    手  机:
    固  话:
    *(必填)
    公  司: *(必填)
    地  址: *(必填)